This browser does not support the video element.
Band saw machine is an important machine in pipe prefabrication production line, which is suitable for cutting large size pipe.At present we have these two types of band saws, the ordinary one and the one with PLC function.At the same time we are also equipped with pipeline longitudinal roller conveyor system and pipe cutting length-measuring system.The pipe longitudinal drum conveying system can make the pipe move back and forth freely, saving the labor cost.The pipe truncation measuring system allows us to cut the specified length of pipe without manual measurement.So we can cut the pipe accurately and easily.
This is a horizontal band saw with double column and special customized roller.According to different pipe size, we have this several models:PCBSM-16Aa/24Aa/32Aa/40Aa/48Aa/60Aa.
Performance features
1, On-line performance is good (designed as per the one line equipment of the production line);
2, Each tube cutting time is less than two minutes(DN200 SCH40) with high cutting efficiency;
3, Good opening quality;
4, Used for projects with a majority of standard wall thickness & heavy wall thickness;
5, Pass CE certificate.
Technical parameters
Pipe diameter applicable | DN50-400 (φ60-426mm);DN50-600 (φ60-630 );DN200-800 (φ219-830 mm); DN300-1000 (φ325-1016);DN600-1200 (φ610-1219);DN800-1500 (φ813-1524); | |||||
Materials applicable | Carbon steel, alloy steel, stainless steel and cryogenic steel | |||||
Feeding speed | Stepless speed adjustment | |||||
Clamping mode | Both sides centering clamping automatically by hydraulic cylinder | |||||
Band saw tension | Tensioning & loosen automatically by hydraulic | |||||
Cooling system | Built in coolant pump | |||||
Speed of the band saw | 18,42,68 m/min;27, 52 or 78 m/min; 15-80m/min | |||||
Size of the band saw | 4320*34*1.1mm;7000*41*1.3mm;8880x67x1.6mm;10000*67*1.6mm; 10800*67*1.6mm;15090*80*1.6mm | |||||
Dimension of machine | 2.3*1.2*1.65m;3.6*1.5*2.1m;4.05*2.0*2.6m;4.75*2.2*2.9m;5.0*2.2*3.15m; 6.8*2.2*3.8m | |||||
Weight of machine | 1370KGS (±5%);4500KGS (±5%);8000KGS (±5%); 9000KGS (±5%);10000KGS (±5%);22000KGS (±5%) | |||||
Length-measuring system | A mechanical Length-measuring system could be provided if necessary so as to fix the length-measuring cutting of the pipes as well as cut and bevel them with the supporting of the band saw conveying system. | |||||
Conveying system | Cutting and beveling VF band systems driven by motor are equipped if necessary | |||||
Voltage | 380V/ 415V/440V/3Ph-50/60Hz or as per request and pls notice |
This is a horizontal band saw, equipped with double column and specially customized roller, but it is different from the first kind of band saw machine, its control system is PLC control system.According to different pipe size, we have this several models:PCBSM-16Ab/24Ab/32Ab/40Ab/48Ab/60Ab.
Performance features
1, On-line performance is good (designed as per the one line equipment of the production line);
2, Each tube cutting time is less than two minutes(DN200 SCH40) with high cutting efficiency;
3, Good opening quality;
4, Used for projects with a majority of standard wall thickness & heavy wall thickness;
Technical parameters
Pipe diameter applicable | DN50-400 (φ60-426mm); DN50-600 (φ60-630 ); DN200-800 (φ219-830 mm); DN300-1000 (φ325-1016); DN600-1200 (φ610-1219); DN800-1500 (φ813-1524) or custom made acc to requirements |
Materials applicable | Carbon steel, alloy steel, stainless steel and cryogenic steel |
Feeding speed | Stepless speed adjustment |
Clamping mode | Both sides centering clamping automatically by hydraulic cylinder |
Band saw tension | Tensioning & loosen automatically by hydraulic |
Cooling system | Built in coolant pump |
Speed of the band saw | 18,42,68 m/min; 17-85m/min; 15-80m/min (infinitely variable speeds) |
Size of the band saw | 4320*34*1.1mm; 7000*41*1.3mm; 8880x67x1.6mm; 10000*67*1.6mm; 10800*67*1.6mm; 15090*80*1.6mm |
Dimension of machine | 2.3*1.2*1.65m; 3.6*1.5*2.1m; 4.05*2.0*2.6m; 4.75*2.2*2.9m; 5.0*2.2*3.15m; 6.8*2.2*3.8m |
Weight of machine | 1370KGS (±5%); 4500KGS (±5%); 8000KGS (±5%); 9000KGS (±5%); 10000KGS (±5%); 22000KGS (±5%) |
Controlling System | PLC Control with touch screen (human machine interface) |
Self Length Measuring System Measuring Length | 0.5m or 1 m per times as per data. Input the datas of you want to cutting off pcs then to carry out it one by one |
Assist Length-measuring system | A mechanical Length-measuring system could be provided if necessary so as to fix the length of the pipes as well as cutting with the supporting of the band saw conveying system. This one is more suitable for long pipe length measuring to cutting off |
Conveying system | Be equipped for a roller conveying system and driven by motor, variable frequency speed control system (If necessary) |
Voltage | 380V/ 415V/440V/3Ph-50/60Hz or as per request and pls notice |
For the use of band saws, we are also equipped with pipe longitudinal roller conveying system.It can move the pipe flexibly, saving manpower and improving cutting efficiency.According to different pipe size, we have this several models:PLRCS-16Aa/24Aa/32Aa/40Aa/48Aa/60Aa.
Performance features
1, Conveying the pipe automatically or manually when the band saw cuts it and the pipe can be removed from the machine with a turnover mechanism if necessary.
2, It increases the automatization level in the pipe fabricating plant and decreases the hazards during hoisting.
Technical parameters
Pipe diameter applicable | DN50-400 (φ60-426); DN50-600 (φ60-630 ); DN200-800 (φ219-830); DN300-1000 (φ325-1016); DN600-1200 (φ610-1219); DN800-1500 (φ813-1524) | |
Conveying length | Feed in end | ≥1000MM |
Feed out end | ≥500MM | |
Line length | 7.5M or 12m at feed in end and 7.5M or 12m at feed out end (or depend on customers’ requirements) | |
Line height | 800mm | |
Material of the roller bench | Carbon steel with blue treated surface (coated with rubber if necessary) | |
Conveying speed | 2-20m/min | |
Speed adjustment | VF stepless speed adjustment | |
Control system | PLC control, shared with the pipe cutting length-measuring system (or Remote control) | |
Turnover mechanism | Nil (or depends on the situation) | |
Voltage | 380V/ 415V/440V/3Ph-50/60Hz or as per request and pls notice |
This system can be equipped on the Band Saw Machine if required so as to the pipe length-measuring automatically and cut off and the process of length-measuring is unnecessary then.According to different pipe size, we have this several models:PCMLS-16Aa/24Aa/32Aa/40Aa/48Aa/60Aa.
Working methods
Firstly, the gear teeth driven by a motor move the length measuring arm to the location of the defined length, and the pipe stops when it contacts the contact point on the length measuring arm; then the length that the pipe extending out of the cutter of the beveling machine is just the length for cutting the pipe.
Performance features
1, A mechanical length-measuring device is adopted in this system to increase the accuracy and reliability.
2, It is PLC control with touch screen;
Technical parameters
Pipe diameter applicable | DN50-400 (φ60-426); DN50-600 (φ60-630 ); DN200-800 (φ219-830); DN400-1000 (φ406-1016); DN600-1200 (φ610-1219); DN800-1500 (φ813-1524) |
Line length | 7.5M or 12 M (or depend on the situation) |
Moving speed | 0.5-14m/min |
Sizing length | 6m or 12m (or depends on the situation) |
Length error | ≤±1mm |
Measuring Method | Mechanically |
Control System | PLC VF control and Touching Screen with human-machine interface |
Voltage | 380V/ 415V/440V/3Ph-50/60Hz or as per request and pls notice |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong