Model No. | HG85 | HG100 | HG125 | HG160 |
Overall dimensions/L*D*H | 4620*2300*2930mm | 5150*2370*2955mm | 5150*2370*2955mm | 6310*3000*3300mm |
Operating weight without load | 8.8T | 10T | 10T | 13T |
Crawler contact groud specific presure | 28.5Kpa | 28.5Kpa | 28.5Kpa | 28.5Kpa |
Gradeability | ≤30 degrees | ≤30 degrees | ≤30 degrees | ≤30 degrees |
Traction | ≤91kn | ≤91kn | ≤91kn | ≤91kn |
Driving speed-low speed | 0~2.9km/h | 0~2.9km/h | 0~2.9km/h | 0~3.7km/h |
Driving speed-high speed | 0~4.6km/h | 0~4.6km/h | 0~4.6km/h | 0~6.4km/h |
Min groud clearance | 450mm | 600mm | 600mm | 600mm |
Track grouding length | 2800mm | 2760mm | 2760mm | 3100mm |
Track spacing | 1750mm | 1770mm | 1770mm | 2150mm |
Track width | 480mm | 570mm | 570mm | 570m |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong