This browser does not support the video element.
Items | Parameter | Note | |
Tractor | Power supply | AC 220V | |
Size | 240×330×310 | W×L×H | |
Weight | 16Kg | Including swinger | |
Moving mode | |||
Walking speed | 0∼700mm/min | ||
Swing motor | DC24V 18RPM | ||
Adjustable range of welding gun | Up and down | ||
Before and after | 85mm | ||
Operating Angle adjustment range | 360° | ||
Carry out Angle adjustment range | 0° | ||
Control | Operating function | Swing mode | |
Swing speed | 0-10RPM(Show with scale) | ||
Swing scope | 0-±10°(Show with scale) | ||
Left and right residence time adjustment | 0-2S(Show with scale) | ||
Central range of movement | 0-±8° | ||
Inching wire feeding | |||
Walking starts/stops | |||
Welding current/voltage control | |||
Choice of walking direction | |||
Walking speed regulation | 0∼1000mm/min(Show with scale) | ||
Welding/non-welding options |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong