I. GROOVE MACHINE
Pipeline Facing Machine is mainly used for beveling of the welded pipe end during the field construction of long transmission pipeline.
II. SPLIT GROOVE MACHINE
Split Facing Machine is designed for cutting groove operation during construction and maintenance of petrochemical, electric power and water conservancy, food and medical industries. My company research and development of self-help production split type pipe cutting machine, USES the new type structure design, combined with the special metal materials and optimizing heat treatment process, similar products have a qualitative breakthrough than ever before and cutting groove is more stable, higher work efficiency, and low failure rate, by various fields the user's consistent high praise.
I. GROOVE MACHINE
1,Center positioning, automatic tensioning of the neutral good,tension fast speed, great strength, tension reliable.
2,Floating tool apron, cutting the wall uniformly, ensure the machining accuracy of grooves.
3,Main transmission adopts mechanical, hydraulic combination, high cutting efficiency, cutting is stable and reliable.
4,High precision feeding, high precision machining, cutting a large quantity, high efficiency.
5,The hydraulic system with preheating and cooling function, suitable for the extreme condition of construction.
II. SPLIT GROOVE MACHINE
1, Adopt double slide rail structure, work stability is higher, rigidity is stronger.
2, High strength claw, non - expandable design.
3, The pipe diameter of single machine is up to 300mm, which is suitable for multi-size pipe processing.
4, Adopt electric, numerical control, pneumatic, hydraulic and other driving forms.
5, Standard with heavy tool holder, suitable for a variety of processing tools.
6, A variety of processing accessories can be selected, such as: roundness compensation tool holder, drilling and milling kit, internal boring tool holder, axial cutting tool holder, bridge tool holder, etc.
I. GROOVE MACHINE
Model | PMKY0814 | PMKY1624 | PMKY2430 | PMKY3038 | PMKY4048 | PMKY4856 | PMKY5664 |
Application of pipe diameter | 8″~ 14″ | 16″~ 24″ | 24″~ 30″ | 30″~ 38″ | 40″~ 48″ | 48″~ 56″ | 56″~ 64″ |
Application of pipe wall thickness (mm) | 10 ~ 22 | 10 ~ 22 | 14.6 ~ 30 | 14.6 ~ 30 | 14.6 ~ 30 | 14.6 ~ 30 | 14.6 ~ 30 |
Groove type | X, U, V and all kinds of groove | ||||||
Spindle speed(R/min) | 40 ~ 45 | 40 ~ 45 | 40 ~ 45 | 35 ~ 45 | 35 ~ 45 | 30 ~ 40 | 25 ~ 35 |
spindle feed(mm/min) | 0 ~ 300 | 0 ~ 300 | 0 ~ 300 | 0 ~ 300 | 0 ~ 300 | 0 ~ 250 | 0 ~ 250 |
Tool apron Quantity | 2~3 | 3~4 | 4 | 4 | 4~6 | 6 | 6 |
cutting stroke(mm) | 100 | 100 | 100 | 100 | 100 | 90 | 80 |
Transmission Type | Hydraulic motors and electric drives | ||||||
Feed transmission Type | Hydraulic cylinder or motor | ||||||
Net weight(t) | 0.8 | 1.2 | 2.5 | 2.8 | 2.3 | 2.3 | 2.5 |
(L×H×W) Overall size(mm) | 1900×800×1050 | 2100×950×1250 | 2900×1000×1450 | 2900×1250×1600 | 3100×1450×1700 | 3300×1550×2100 | 3500×1750×2100 |
Hydraulic power station model | PS118/ PSE45kW | PS118/ PSE45kW | PS118/ PSE45kW | PS132/ PSE75kW | PS132/ PSE75kW | PS132/ PSE75kW | PS145/ PSE132kW |
II. SPLIT GROOVE MACHINE
Model | Specification | Outside diameter | Thickness | Speed of cutter head | |
Overloaded | Overloaded | ||||
Electric type/OCE Pneumatic type/OCP Hydraulic type/OCH CNC type/OCS METABO/OCM | 89 | 25~89 | ≤30 | 42 r/min | |
159 | 65~159 | ≤30 | 20 r/min | ||
168 | 50~168 | ≤30 | 18 r/min | ||
230 | 80~230 | ≤30 | 15 r/min | ||
275 | 125~275 | ≤30 | 14 r/min | ||
305 | 150~305 | ≤30 | ≤110 | 13 r/min | |
325 | 168~325 | ≤30 | ≤110 | 13 r/min | |
377 | 219~377 | ≤30 | ≤110 | 12 r/min | |
426 | 273~426 | ≤30 | ≤110 | 12 r/min | |
457 | 300~457 | ≤30 | ≤110 | 12 r/min | |
508 | 355~508 | ≤30 | ≤110 | 12 r/min | |
560 | 400~560 | ≤30 | ≤110 | 12 r/min | |
610 | 457~610 | ≤30 | ≤110 | 11 r/min | |
630 | 480~630 | ≤30 | ≤110 | 11 r/min | |
660 | 508~660 | ≤30 | ≤110 | 11 r/min | |
715 | 560~715 | ≤30 | ≤110 | 11 r/min | |
762 | 600~762 | ≤30 | ≤110 | 11 r/min | |
830 | 660~830 | ≤30 | ≤110 | 10 r/min | |
914 | 762~914 | ≤30 | ≤110 | 10 r/min | |
1066 | 914~1066 | ≤30 | ≤110 | 10 r/min | |
1230 | 1066~1230 | ≤30 | ≤110 | 10 r/min | |
1430 | 1230~1430 | ≤30 | ≤110 | 8 r/min |
What should be paid attention to when installing pipeline construction equipment?
What are the characteristics of pipeline construction equipment?
What are the factors affecting the installation of pipeline construction equipment?
Suggestions to strengthen the pipeline installation quality of pipeline construction equipment
How to inspect the quality of pipeline construction equipment?
About the repair and maintenance of pipeline construction equipment
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong