Bottom rollers were drove by main motor through main speed reducer, output spindle of main speed reducer driven to two down rollers by one group gears, the revolve direction of rollers adjusted by main motor.
Main structure and work principle
A.This machine is symmetrical rolling machine, down up roller and then let up and down roller doopposite roll to bend steel plate.
B. This machine composed of two parts those are working part welded in whole chassis and moving part. Working part composed of left and right bearing base, one up roller, two bottom rollers (the material of the three rollers is 45#steel and do heat treatment), lifting screw and turbine and other accessory parts. Down rollers drive up roller to move, up roller can do up and down move by height way. Drive part composed of main motor, main speed reducer and other accessory parts.
C. Bottom rollers were drove by main motor through main speed reducer, output spindle of main speed reducer driven to two down rollers by one group gears, the revolve direction of rollers adjusted by main motor.
D. Upper roll lifted by accessory motor through vice speed reducer drive worm and worm wheel mechanism of right/left rolls bearing base. That to let the lifting pole do up and down move.
E. Unloading device is designed to remove the workpiece after drums bended into shape. Before unloading the upper rolls move to up limit position, the balance device on upper rolls ends hit upper rolls, draw out the spindle of the pin, then to remove the workpiece.
Small Model | Max.rolling thickness(mm) | Max.pre-rolling thickness(mm) | Plate width(mm) | Diameter of upper roller(mm) | Main motor power(kw) |
W11SNC-12*2000 | 12 | 10 | 2000 | 250 | 5.5 |
W11SNC-16*2000 | 16 | 12 | 2000 | 255 | 7.5 |
W11SNC-16*2500 | 16 | 12 | 2500 | 300 | 11 |
W11SNC-18*3000 | 18 | 14 | 3000 | 350 | 11 |
W11SNC-20*3000 | 20 | 16 | 3000 | 375 | 15 |
W11SNC-25*2500 | 25 | 20 | 2500 | 380 | 15 |
W11SNC-30*2500 | 30 | 25 | 2500 | 410 | 22 |
W11SNC-30&3000 | 30 | 25 | 3000 | 450 | 30 |
W11SNC-32*3000 | 32 | 28 | 3000 | 480 | 30 |
W11SNC-35*2500 | 35 | 30 | 2500 | 460 | 30 |
W11SNC-35*3000 | 35 | 30 | 3000 | 510 | 37 |
W11SNC-40*2500 | 40 | 35 | 2500 | 500 | 37 |
W11SNC-40*3000 | 40 | 35 | 3000 | 540 | 45 |
Middle Model | Max.rolling thickness(mm) | Max.pre-rolling thickness(mm) | Plate width(mm) | Diameter of upper roller(mm) | Main motor power(kw) |
W11SNC-40*4000 | 40 | 32 | 4000 | 610 | 45 |
W11SNC-45*3000 | 45 | 40 | 3000 | 590 | 45 |
W11SNC-45*4000 | 45 | 40 | 4000 | 660 | 45 |
W11SNC-50*4000 | 50 | 45 | 4000 | 700 | 55 |
W11SNC-55*3000 | 55 | 45 | 3000 | 620 | 55 |
W11SNC-55*4000 | 55 | 50 | 4000 | 750 | 55 |
W11SNC-60*3000 | 60 | 50 | 3000 | 650 | 55 |
W11SNC-60*4000 | 60 | 55 | 4000 | 780 | 75 |
W11SNC-65*4000 | 65 | 60 | 4000 | 810 | 75 |
W11SNC-70*3000 | 70 | 60 | 3000 | 710 | 75 |
W11SNC-70*4000 | 70 | 65 | 4000 | 820 | 75 |
W11SNC-75*3000 | 75 | 65 | 3000 | 740 | 75 |
W11SNC-80*3000 | 80 | 70 | 3000 | 760 | 75 |
W11SNC-80*4000 | 80 | 75 | 4000 | 860 | 90 |
W11SNC-90*3000 | 90 | 80 | 3000 | 790 | 90 |
W11SNC-100*3000 | 100 | 90 | 3000 | 820 | 90 |
Large Model | Max.rolling thickness(mm) | Max.pre-rolling thickness(mm) | Plate width(mm) | Diameter of upper roller(mm) | Main motor power(kw) |
W11SNC-110*4000 | 110 | 90 | 4000 | 940 | 90 |
W11SNC-120*3000 | 120 | 100 | 3000 | 860 | 90 |
W11SNC-120*4000 | 120 | 100 | 4000 | 990 | 110 |
W11SNC-130*3000 | 130 | 110 | 3000 | 960 | 2*75 |
W11SNC-160*3000 | 160 | 120 | 3000 | 1080 | 2*75 |
W11SNC-160*4000 | 160 | 130 | 4000 | 1260 | 2*90 |
content is empty!
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong