Availability: | |
---|---|
Quantity: | |
Main structure and work principle
A.This machine is symmetrical rolling machine, down up roller and then let up and down roller doopposite roll to bend steel plate.
B. This machine composed of two parts those are working part welded in whole chassis and moving part. Working part composed of left and right bearing base, one up roller, two bottom rollers (the material of the three rollers is 45#steel and do heat treatment), lifting screw and turbine and other accessory parts. Down rollers drive up roller to move, up roller can do up and down move by height way. Drive part composed of main motor, main speed reducer and other accessory parts.
C. Bottom rollers were drove by main motor through main speed reducer, output spindle of main speed reducer driven to two down rollers by one group gears, the revolve direction of rollers adjusted by main motor.
D. Upper roll lifted by accessory motor through vice speed reducer drive worm and worm wheel mechanism of right/left rolls bearing base. That to let the lifting pole do up and down move.
E. Unloading device is designed to remove the workpiece after drums bended into shape. Before unloading the upper rolls move to up limit position, the balance device on upper rolls ends hit upper rolls, draw out the spindle of the pin, then to remove the workpiece.
Specification | Max Tkickness of Coiled Plate(mm) | Max Width of Coiled Plate(mm) | Yielding Limit of Sheet Metal(mm) | Coiling Speed (m/min) | Min Full Loading Diameter Coiled Plate (mm) | Diameter of Top shaft(mm) | Diameter of Bottom shafts (mm) | Central Distance between Bottom Shafts (mm) | Motor Power (KW) |
W11-2*1000 | 2 | 1000 | 245 | 6 | 250 | 120 | 120 | 120 | 2.2 |
W11-2*1200 | 2 | 1200 | 245 | 8.1 | 250 | 120 | 120 | 120 | 2.2 |
W11-2*1600 | 2 | 1600 | 245 | 8.1 | 250 | 130 | 130 | 130 | 2.2 |
W11-2*2000 | 2 | 2000 | 245 | 8.1 | 250 | 130 | 130 | 130 | 2.2 |
W11-4*1000 | 4 | 1000 | 245 | 5.4 | 300 | 140 | 140 | 140 | 3 |
W11-4*1200 | 4 | 1200 | 245 | 5.4 | 300 | 140 | 140 | 140 | 3 |
W11-4*2000 | 4 | 2000 | 245 | 5.4 | 350 | 150 | 150 | 150 | 3 |
W11-6*1000 | 6 | 1000 | 245 | 5.4 | 350 | 140 | 140 | 140 | 3 |
W11-6*1500 | 6 | 1500 | 245 | 5.4 | 400 | 150 | 150 | 150 | 4 |
W11-6*2000 | 6 | 2000 | 245 | 5.4 | 400 | 160 | 160 | 160 | 4 |
content is empty!
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong