Availability: | |
---|---|
Quantity: | |
WINCOO
Model | XBJ-3 | XBJ-6 | XBJ-9 | XBJ-12 | XBJ-15 | XBJ-18 |
Effective milling zone length(m) | 3 | 6 | 9 | 12 | 15 | 18 |
Milling angle adjustable(^) | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 |
Applicable steel pate thickness(mm) | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 |
Max.milling width by on pass(mm) | 8 | 8 | 8 | 8 | 8 | 8 |
Milling travel speed(m/min) | 0.25-0.6 | 0.25-0.6 | 0.25-0.6 | 0.25-0.6 | 0.25-0.6 | 0.25-0.6 |
Milling return speed(m/min) | 4 | 4 | 4 | 4 | 4 | 4 |
Spindle speed(rpm) | 125-630 | 125-630 | 125-630 | 125-630 | 125-630 | 125-630 |
Hydraulic pressure(mpa) | >=3.5 | >=3.5 | >=3.5 | >=3.5 | >=3.5 | >=3.5 |
Number of clamping shoes(each) | 5 | 8 | 11 | 15 | 19 | 23 |
Pass height(form FL)(mm) | 900 | 900 | 900 | 900 | 900 | 900 |
Feeding motor capacity(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Hydraulic motor capacity(kw) | 4 | 4 | 4 | 4 | 4 | 4 |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong